Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 05, 2026 | $164.70 | 737,665 | 1:1 | $168.17 | $168.67 | $164.43 |
| Oct 06, 2026 | $179.44 | 2,177,354 | 1:1 | $167.70 | $180.03 | $166.69 |
| Oct 07, 2026 | $174.83 | 1,695,677 | 1:1 | $175.50 | $178.41 | $169.97 |
| Oct 08, 2026 | $171.06 | 1,938,569 | 1:1 | $171.05 | $173.35 | $168.35 |
| Oct 09, 2026 | $169.97 | 962,979 | 1:1 | $172.86 | $173.99 | $166.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG